
WVRB Planetary Gearbox
High efficiency: transmission efficiency is as high as 97% or more
Low noise: exquisite design, precision manufacturing, noise is less than 63dB (A)
High input speed: the maximum input speed can reach 10000 rpm
Low backlash: single section less than 2 arc minutes, double section less than 3 arc minutes
High reduction ratio: modular design, planetary gearboxes can be connected to each other with high speed ratio
Low noise: exquisite design, precision manufacturing, noise is less than 63dB (A)
High input speed: the maximum input speed can reach 10000 rpm
Low backlash: single section less than 2 arc minutes, double section less than 3 arc minutes
High reduction ratio: modular design, planetary gearboxes can be connected to each other with high speed ratio
Send Inquiry
Product Description
- The planet gear carrier and output end adopt an integrated double-supported structure design to ensure maximum torsional rigidity, toughness, and rotational accuracy.
- The planet gear adopts a full needle roller design to increase the contact area and improve the structural rigidity and output torque.
- The gear uses low carbon steel carburized and quenched to achieve a surface hardness of HRC62 to obtain the best wear resistance and impact toughness.
- The gear profile is designed with assistance from imported software to obtain the best possible design, thereby reducing noise.
- The connection between the input end and the motor shaft adopts a special clamping method to achieve maximum clamping force and zero backlash power transmission.

WVRB Series Performance Table
| Specification | Unit | Stage | Ratio | WVRB042 | WVRB060 | WVRB090 | WVRB115 | WVRB140 | WVRB180 | WVRB220 |
| Rated output torque T2N | Nm | 3 | 19 | 50 | 130 | 208 | 342 | 588 | 1140 | |
| 4 | 20 | 55 | 140 | 290 | 542 | 1050 | 1700 | |||
| 5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 6 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| 15 | 19 | 50 | 130 | 208 | 342 | 588 | 1140 | |||
| 20 | 20 | 55 | 140 | 290 | 542 | 1050 | 1700 | |||
| 25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 30 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 35 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 2 | 40 | 20 | 55 | 140 | 290 | 542 | 1050 | 1700 | ||
| 50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |||
| 60 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |||
| 70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |||
| 80 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |||
| 100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |||
| Emergency stop torque T2NOT | Nm | 1,2 | 3-100 | Triple rated output torque | ||||||
| Rated input speed η1N | rpm | 1,2 | 3-100 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
| Maximum input speed η1B | 1,2 | 3-100 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 | |
| Precision backlashP1 | arcmin | 1 | 3~10 | - | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| 2 | 15-100 | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ||
| Standard backlashP2 | arcmin | 1 | 3〜10 | - | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
| 2 | 15-100 | - | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Economic backlashP3 | arcmin | 1 | 3~10 | ≤12 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| 2 | 15-100 | ≤16 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ||
| Torsional rigidity | Nm/arcmin | 1,2 | 3-100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Allowable radial force F2aB | N | 1,2 | 3-100 | 780 | 1530 | 3250 | 6700 | 9400 | 14500 | 50000 |
| Allowable axial force F2aB | N | 1,2 | 3-100 | 390 | 765 | 1625 | 3350 | 4700 | 7250 | 25000 |
| Lifespan | hr | 1,2 | 3-100 | 20000 | ||||||
| Efficiency | % | 1 | 3〜10 | ≥97% | ||||||
| 2 | 15-100 | ≥94% | ||||||||
| Weight | kg | 1 | 3~10 | 0.6 | 1.5 | 3.7 | 7.8 | 16 | 36 | 53 |
| 2 | 15〜100 | 0.7 | 1.6 | 4.2 | 11 | 17 | 37 | 54 | ||
| Working temperature | °C | 1,2 | 3-100 | -10°C ~90°C | ||||||
| Lubricating | 1,2 | Synthetic lubricating grease | ||||||||
| IP Grade | 1,2 | 3-100 | IP65 | |||||||
| Installation direction | 1,2 | 3-100 | In any direction | |||||||
| Noise level ( η1 =3000rpm,off load) | dB(A) | 1,2 | 3-100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
Hot Tags: wvrb planetary gearbox, China wvrb planetary gearbox manufacturers, suppliers, factory, standard rotary actuator, rv c hollow reducer, hollow rotating platform, ytc linear modules, mlo linear motor driven module, bx e rv reducer
Previous:WAER Planetary Gearbox
You Might Also Like
Send Inquiry










