
WADR Planetary Gearbox
High efficiency: transmission efficiency is as high as 97% or more
Low noise: exquisite design, precision manufacturing, noise is less than 63dB(A)
High input speed: maximum input speed can reach 10000 rpm
Low backlash: single section less than 2 arc minutes, double section less than 3 arc minutes
High reduction ratio: modular design, planetary gearboxes can be connected to each other with high speed ratio
Low noise: exquisite design, precision manufacturing, noise is less than 63dB(A)
High input speed: maximum input speed can reach 10000 rpm
Low backlash: single section less than 2 arc minutes, double section less than 3 arc minutes
High reduction ratio: modular design, planetary gearboxes can be connected to each other with high speed ratio
Send Inquiry
Product Description
- Planetary boom and output shaft are intergrated structure designed to ensure maximum torsional rigidlly.
- Panetary wheel wih full needle design, increase the contact area to improve the rigidity and output torque.
- The gears are carburized and quenched to the HRC62 with low carbon steel surface for optimum wear and impact toughness.
- Gears refer to foreign imported software-assisted design to obtain the best tooth shape to reduce nolse.
- Adopt spiral bevel gear design, allow high output torque, more than 30% higher than straight bevel gear.
- High tolerance input speed, more than 8 times higher than straight bevel gear input.
- The meshing tooth imprint of spiral bevel gear has been optimized by optimum design, and the contact tooth surface load is uriform, and long running life.
- Cochlear bevel gears are meshed by optimum motion error analysis and strict process control to ensure high precision running back clearance.

WADR Series Performance Table
| Specification | Unit | Staqe | Ratio | WADR064 | WADR090 | WADR110 | WADR140 |
| Rated output torqueT2N | Nm | 1 | 4 | 48 | 130 | 270 | 560 |
| 5 | 60 | 160 | 330 | 650 | |||
| 7 | 50 | 140 | 300 | 550 | |||
| 10 | 40 | 100 | 230 | 450 | |||
| 14 | 42 | 140 | 300 | 550 | |||
| 20 | 40 | 100 | 230 | 450 | |||
| 2 | 25 | 60 | 160 | 330 | 650 | ||
| 35 | 50 | 140 | 300 | 550 | |||
| 40 | 48 | 130 | 270 | 560 | |||
| 50 | 60 | 160 | 330 | 650 | |||
| 70 | 50 | 140 | 300 | 550 | |||
| 100 | 40 | 100 | 230 | 450 | |||
| 140 | 50 | 140 | 300 | 550 | |||
| 200 | 40 | 100 | 230 | 450 | |||
| Emergency stop torque T2NOT | Nm | 1,2 | 4-200 | Triple rated output torque | |||
| Rated input speed η1N | rpm | 1,2 | 4-200 | 5000 | 4000 | 4000 | 3000 |
| Maximum input speed η1B | rpm | 1,2 | 4-200 | 10000 | 8000 | 8000 | 6000 |
| Precision backlash P1* | arcmin | 1 | 4〜20 | ≤4 | ≤4 | ≤4 | ≤4 |
| 2 | 25-200 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Standard backlash P2* | arcmin | 1 | 4〜20 | ≤6 | ≤6 | ≤6 | ≤6 |
| 2 | 25-200 | ≤9 | ≤9 | ≤9 | ≤9 | ||
| Economic backlash P3 | arcmin | 1 | 4〜20 | ≤ 8 | ≤8 | ≤8 | ≤8 |
| 2 | 25-200 | ≤12 | ≤12 | ||||
| Torsional rigidity | Nm/arcmin | 1,2 | 4-200 | 13 | 31 | 82 | 151 |
| Maximum bendinq torque M2KB | Nm | 1,2 | 4-200 | 125 | 235 | 430 | 1300 |
| Allowable axial force F2aB | N | 1,2 | 4-200 | 1050 | 2850 | 2990 | 10590 |
| Lifespan | hr | 1,2 | 4-200 | 20000* | |||
| Efficiency | % | 1 | 4〜20 | ≥95% | |||
| 2 | 25-200 | ≥92% | |||||
| Weight | kg | 1 | 4~20 | 2.1 | 5.9 | 10.5 | 21.9 |
| 2 | 25-200 | 1.9 | 4.5 | 9.8 | 20.1 | ||
| Working temperature | °C | 1,2 | 4-200 | (-10° C +90° C ) | |||
| Lubricating | Synthetic lubricating grease | ||||||
| IP Grade | 1,2 | 4-200 | IP65 | ||||
| Installation direction | 1,2 | 4-200 | In any direction | ||||
| Noise level ( η1=3000rpm,off load) | dB(A) | 1,2 | 4-200 | ≤63 | ≤65 | ≤68 | ≤70 |
| Need confirm wilh our engineer for those precision data with*) | |||||||
Previous:WAT Planetary Gearbox
You Might Also Like
Send Inquiry
