LCS Harmonic Reducer
Product Description
Main features of LCS series reducers
1. Ultra-lightweight and miniaturization:
This is one of the core advantages of the LCS series. It uses optimized structure and materials to achieve significant lightweight and volume minimization while ensuring stiffness and precision.
Particularly suitable for applications that are extremely sensitive to weight and installation space, such as collaborative robot end joints, light SCARA robots, desktop automation equipment, precision pan/tilts, etc.
2. Zero backlash/ultra-low backlash:
Inheriting the core advantages of harmonic reducers, the LCS series also has the characteristics of nearly zero backlash (usually below 1 arc-min, and even up to <0.1 arc-min).
This is crucial for control scenarios that require high repeatability, fast start-stop response, and no reversal error.
3. High precision:
Provides excellent motion accuracy (small transmission error) and repeatability.
Ensure the stability of equipment operation and the quality of the final product, especially in processes such as precision assembly, inspection, and dispensing.
4. High rigidity:
Despite its light weight, the LCS series can still provide good torsional and radial stiffness through structural optimization and material selection.
This is critical for resisting external disturbances, ensuring the dynamic response performance of the system, and reducing vibration.
5. High torque density:
At the same volume and weight, the LCS series can transmit relatively high torque, reflecting its efficient design.
6. High reliability and long life:
Adopt high-quality materials (special alloy steel flexible wheel and rigid wheel) and advanced manufacturing technology.
After precision heat treatment and surface treatment, it has good wear resistance and fatigue resistance, and a long design life (usually up to 6000-10000 hours or longer, depending on load and working conditions).
Good grease sealing and low maintenance requirements (basically maintenance-free).
7. Smooth operation and low vibration and noise:
Harmonic drive has a large number of meshing teeth, smooth transmission, and low noise and vibration levels.
Suitable for occasions with requirements for working environment noise, such as medical equipment, laboratory instruments, office automation equipment, etc.
8. Multiple specifications available:
LCS series provides different reduction ratios (common such as 50:1, 80:1, 100:1, etc.), flange sizes and output interface forms to meet different installation and drive requirements.
Common Models
LCS-14-50-C-I,LCS-14-80-C-II
LCS-11-80-C-I,LCS-11-100-C-II
LCS-20-80-C-I,LCS-20-120-C-II
LCS-25-50-C-I,LCS-25-80-C-II
LCS-32-100-C-I,LCS-32-120-C-II
LCS-40-100-C-I,LCS-40-160-C-II

Parameters for LCS-I series of reducer
| Item Model No |
Reduction Ratio | Rated Torque at 2000r/min | Allowable Peak Torque at Star and Stop | Alowable Average Torque |
Allowable Maximum Momentary Torque | Maximum lnput Speed |
Allowable Average Input Speed | Back lash | Weight | Design Life |
| Nm | Nm | Nm | Nm | r/min | r/min | Are sec | Kg | Hour | ||
| 14 | 30 | 3.8 | 8.5 | 6.5 | 16.0 | 8000 | 3500 | ≤20 | 0.51 | 10000 |
| 50 | 5.1 | 17.1 | 6.6 | 33.0 | ≤20 | 10000 | ||||
| 80 | 7.4 | 22.0 | 10.5 | 44.0 | ≤10 | 15000 | ||||
| 100 | 7.4 | 26.0 | 10.5 | 51.0 | ≤10 | 15000 | ||||
| 17 | 30 | 8.4 | 15.0 | 11.5 | 28.0 | 7000 | 3500 | ≤20 | 0.68 | 10000 |
| 50 | 15.2 | 32.0 | 25.0 | 66.0 | ≤20 | 10000 | ||||
| 80 | 21.0 | 41.0 | 26.0 | 83.0 | ≤10 | 15000 | ||||
| 100 | 23.0 | 51.0 | 37.0 | 103.0 | ≤10 | 15000 | ||||
| 120 | 23.0 | 51.0 | 37.0 | 82.0 | ≤10 | 15000 | ||||
| 20 | 30 | 14.0 | 26.0 | 19.0 | 48.0 | 6000 | 3500 | ≤20 | 0.98 | 10000 |
| 50 | 24.0 | 53.0 | 32.0 | 93.0 | ≤20 | 10000 | ||||
| 80 | 32.0 | 70.0 | 45.0 | 121.0 | ≤10 | 15000 | ||||
| 100 | 38.0 | 78.0 | 47.0 | 140.0 | ≤10 | 15000 | ||||
| 120 | 38.0 | 83.0 | 47.0 | 140.0 | ≤10 | 15000 | ||||
| 160 | 38.0 | 87.0 | 47.0 | 140.0 | ≤10 | 15000 | ||||
| 25 | 30 | 26.0 | 48.0 | 36.0 | 90.0 | 5500 | 3500 | ≤20 | 1.47 | 10000 |
| 50 | 37.0 | 93.0 | 52.0 | 177.0 | ≤20 | 10000 | ||||
| 80 | 60.0 | 130.0 | 83.0 | 242.0 | ≤10 | 15000 | ||||
| 100 | 64.0 | 149.0 | 103.0 | 270.0 | ≤10 | 15000 | ||||
| 120 | 64.0 | 159.0 | 103.0 | 289.0 | ≤10 | 15000 | ||||
| 160 | 64.0 | 167.0 | 103.0 | 298.0 | ≤10 | 15000 | ||||
| 32 | 30 | 51.0 | 95.0 | 71.0 | 190.0 | 4500 | 3500 | ≤20 | 3.19 | 10000 |
| 50 | 72.0 | 205.0 | 103.0 | 363.0 | ≤20 | 10000 | ||||
| 80 | 112.0 | 289.0 | 159.0 | 540.0 | ≤10 | 15000 | ||||
| 100 | 130.0 | 316.0 | 205.0 | 615.0 | ≤10 | 15000 | ||||
| 120 | 130.0 | 335.0 | 205.0 | 652.0 | ≤10 | 15000 | ||||
| 160 | 130.0 | 353.0 | 205.0 | 652.0 | ≤10 | 15000 | ||||
| 40 | 50 | 130.0 | 382.0 | 186.0 | 652.0 | 4000 | 3000 | ≤20 | 5.00 | 10000 |
| 80 | 196.0 | 493.0 | 270.0 | 931.0 | ≤10 | 15000 | ||||
| 100 | 252.0 | 540.0 | 353.0 | 1026.0 | ≤10 | 15000 | ||||
| 120 | 279.0 | 586.0 | 429.0 | 1121.0 | ≤10 | 15000 | ||||
| 160 | 279.0 | 615.0 | 429.0 | 1121.0 | ≤10 | 15000 | ||||
| 45 | 50 | 167.0 | 475.0 | 252.0 | 902.0 | 3500 | 3000 | ≤20 | 7.00 | 10000 |
| 80 | 297.0 | 671.0 | 371.0 | 1206.0 | ≤10 | 15000 | ||||
| 100 | 335.0 | 717.0 | 475.0 | 1491.0 | ≤10 | 15000 | ||||
| 120 | 382.0 | 782.0 | 589.0 | 1672.0 | ≤10 | 15000 | ||||
| 160 | 382.0 | 838.0 | 599.0 | 1814.0 | ≤10 | 15000 | ||||
| 50 | 50 | 233.0 | 679.0 | 333.0 | 1358.0 | 3000 | 2500 | ≤20 | 9.00 | 10000 |
| 80 | 353.0 | 894.0 | 493.0 | 1767.0 | ≤10 | 15000 | ||||
| 100 | 446.0 | 931.0 | 633.0 | 1957.0 | ≤10 | 15000 | ||||
| 120 | 503.0 | 1026.0 | 772.0 | 1957.0 | ≤10 | 15000 | ||||
| 160 | 503.0 | 1121.0 | 801.0 | 2327.0 | ≤10 | 15000 |
Parameters for LCS-ll series of reducer
| Item Model No |
Reduction Ratio | Rated Torque at 2000r/min | Allowable Peak Torque at Star and Stop | Alowable Average Torque |
Allowable Maximum Momentary Torque | Maximum lnput Speed |
Allowable Average Input Speed | Back lash | Weight | Design Life |
| Nm | Nm | Nm | Nm | r/min | r/min | Are sec | Kg | Hour | ||
| 14 | 30 | 3.8 | 8.5 | 6.5 | 16 | 8000 | 3500 | ≤20 | 0.52 | 10000 |
| 50 | 5.1 | 17.1 | 6.6 | 33 | ≤20 | 10000 | ||||
| 80 | 7.4 | 22 | 10.5 | 44 | ≤20 | 15000 | ||||
| 100 | 7.4 | 26 | 10.5 | 51 | ≤20 | 15000 | ||||
| 17 | 30 | 8.4 | 15 | 11.5 | 28 | 7000 | 3500 | ≤20 | 0.69 | 10000 |
| 50 | 15.2 | 32 | 25 | 66 | ≤20 | 10000 | ||||
| 80 | 21 | 41 | 26 | 83 | ≤20 | 15000 | ||||
| 100 | 23 | 51 | 37 | 103 | ≤20 | 15000 | ||||
| 120 | 23 | 51 | 37 | 82 | ≤20 | 15000 | ||||
| 20 | 30 | 14 | 26 | 19 | 48 | 6000 | 3500 | ≤20 | 0.99 | 10000 |
| 50 | 24 | 53 | 32 | 93 | ≤20 | 10000 | ||||
| 80 | 32 | 70 | 45 | 121 | ≤20 | 15000 | ||||
| 100 | 38 | 78 | 47 | 140 | ≤20 | 15000 | ||||
| 120 | 38 | 83 | 47 | 140 | ≤20 | 15000 | ||||
| 160 | 38 | 87 | 47 | 140 | ≤20 | 15000 | ||||
| 25 | 30 | 26 | 48 | 36 | 90 | 5500 | 3500 | ≤20 | 1.48 | 10000 |
| 50 | 37 | 93 | 52 | 177 | ≤20 | 10000 | ||||
| 80 | 60 | 130 | 83 | 242 | ≤20 | 15000 | ||||
| 100 | 64 | 149 | 103 | 270 | ≤20 | 15000 | ||||
| 120 | 64 | 159 | 103 | 289 | ≤20 | 15000 | ||||
| 160 | 64 | 167 | 103 | 298 | ≤20 | 15000 | ||||
| 32 | 30 | 51 | 95 | 71 | 190 | 4500 | 3500 | ≤20 | 3.2 | 10000 |
| 50 | 72 | 205 | 103 | 363 | ≤20 | 10000 | ||||
| 80 | 112 | 289 | 159 | 540 | ≤20 | 15000 | ||||
| 100 | 130 | 316 | 205 | 615 | ≤20 | 15000 | ||||
| 120 | 130 | 335 | 205 | 652 | ≤20 | 15000 | ||||
| 160 | 130 | 353 | 205 | 652 | ≤20 | 15000 | ||||
| 40 | 50 | 130 | 382 | 186 | 652 | 4000 | 3000 | ≤20 | 5.0 | 10000 |
| 80 | 196 | 493 | 270 | 931 | ≤20 | 15000 | ||||
| 100 | 252 | 540 | 353 | 1026 | ≤20 | 15000 | ||||
| 120 | 279 | 586 | 429 | 112 | ≤20 | 15000 | ||||
| 160 | 279 | 615 | 429 | 1121 | ≤20 | 15000 | ||||
| 45 | 50 | 167 | 475 | 252 | 902 | 3500 | 3000 | ≤20 | 7.0 | 10000 |
| 80 | 297 | 671 | 371 | 1206 | ≤20 | 15000 | ||||
| 100 | 335 | 717 | 475 | 1491 | ≤20 | 15000 | ||||
| 120 | 382 | 782 | 589 | 1672 | ≤20 | 15000 | ||||
| 160 | 382 | 838 | 599 | 1814 | ≤20 | 15000 | ||||
| 50 | 50 | 233 | 679 | 333 | 1358 | 3000 | 2500 | ≤20 | 9.0 | 10000 |
| 80 | 353 | 894 | 493 | 1767 | ≤20 | 15000 | ||||
| 100 | 446 | 931 | 633 | 1957 | ≤20 | 15000 | ||||
| 120 | 503 | 1026 | 772 | 1957 | ≤20 | 15000 | ||||
| 160 | 503 | 1121 | 801 | 2327 | ≤20 | 15000 |
Hot Tags: lcs harmonic reducer, China lcs harmonic reducer manufacturers, suppliers, factory, waer planetary gearbox, bx e rv reducer, wxs helical worm geared motor, rv e reducer, phl planetary reducer, gsd rv reducer
You Might Also Like
Send Inquiry











