LHS Strain Wave Gears

LHS Strain Wave Gears

LHS harmonic drive reducer has a hollow flanged barrel structure. A traditional key connection and cross slider coupling can be used to connect with the motor, and the wave generator can be configured for a large diameter through-hole or a solid input shaft structure.
Send Inquiry
Product Description

Core features of LHS series reducers
1. High load capacity and high torque density:

Core advantages: By strengthening the rigid wheel/flex wheel tooth design, optimizing the bearing structure (such as using cross roller bearings) and high-strength materials, the rated/peak torque load capacity is significantly improved.

Applicable scenarios: Replace traditional RV reducers to meet the needs of high-load and high-inertia joints such as the base (J1), arm (J2), and shoulder (J3) of industrial robots.

2. Ultra-high rigidity (torsional stiffness & radial stiffness):

The structural reinforcement design makes it deform very little when subjected to heavy loads and impact loads, ensuring fast dynamic response and stable positioning of the system.

It is crucial to the overall accuracy of the robot (especially the repeatability) and the ability to resist external interference.

3. High precision and zero backlash:

Inheriting the inherent advantages of harmonic drive, maintaining an ultra-low backlash of ≤1 arc-min (some models can reach <0.1 arc-min) and excellent transmission accuracy.

Ensures precise motion control under heavy loads, suitable for tasks such as precision assembly, welding, and handling.

4. High reliability & long life:

Enhanced anti-fatigue design: Optimize the stress distribution of the flexible wheel for high-load conditions and improve anti-fatigue performance.

Industrial-grade sealing and lubrication: Adopt high-performance grease and multiple sealing structures, dustproof and waterproof (IP65 grade is common), adapt to harsh industrial environments.

Long design life: It can usually reach more than 7000-15000 hours under rated load, significantly reducing maintenance costs.

5. High power density:

With similar dimensions, LHS can transmit much greater torque than traditional harmonic reducers, especially suitable for scenarios with limited space but high torque output.

6. Good heat dissipation:

For high-power applications, the heat dissipation path is optimized (such as shell design), and some models support forced air cooling/water cooling interface to prevent overheating.

7. Wide selection of reduction ratios:

Provide common reduction ratios such as 50:1, 80:1, 100:1, 120:1 to meet the speed ratio and torque requirements of different joints.

 

Common Models

LHS-14-50-C-I,LHS-14-80-C-II,LHS-14-100-C-III,LHS-14-100-C-IV

LHS-17-50-C-I,LHS-17-80-C-II,LHS-17-100-C-III,LHS-17-120-C-IV

LHS-20-80-C-I,LHS-20-100-C-II,LHS-20-120-C-III,LHS-20-160-C-IV

LHS-25-80-C-I,LHS-25-100-C-II,LHS-25-120-C-III,LHS-25-160-C-IV

LHS-32-80-C-I,LHS-32-100-C-II,LHS-32-120-C-III,LHS-32-160-C-IV

LHS-40-100-C-I,LHS-40-120-C-II,LHS-40-160-C-III,LHS-40-160-C-IV

 

Parameters for LHS-I series of harmonic reducer

Item


Model No
Reduction Ratio Rated Torque at 2000r/min Allowable Peak Torque at Star and Stop Alowable Average
Torque
Allowable Maximum Momentary Torque Maximum
lnput Speed
Allowable Average Input Speed Back lash Weight Design Life
Nm Nm Nm Nm r/min r/min Are sec Kg Hour
14 50 6.6 23.0 8.6 43.0 8000 3500 ≤20 0.52 10000
80 9.6 29.0 13.5 57.0 ≤20 15000
100 9.6 34.0 13.5 66.0 ≤20 15000
17 50 19.8 42.0 32.5 86.0 7000 3500 ≤20 0.69 10000
80 27.5 53.0 33.5 108.0 ≤20 15000
100 30.0 66.0 48.5 134.0 ≤20 15000
120 30.0 66.0 485.0 107.0 ≤20 15000
20 50 32.0 69.0 42.0 121.0 6000 3500 ≤20 0.99 10000
80 42.0 91.0 58.0 158.0 ≤20 15000
100 50.0 102.0 61.0 182.0 ≤20 15000
120 50.0 108.0 61.0 182.0 ≤20 15000
160 50.0 113.0 61.0 182.0 ≤20 15000
25 50 48.0 121.0 68.5 230.0 5500 3500 ≤20 1.48 10000
80 78.0 169.0 107.5 315.0 ≤20 15000
100 84.0 194.0 133.0 351.0 ≤20 15000
120 84.0 207.0 133.0 376.0 ≤20 15000
160 84.0 217.0 133.0 388.0 ≤20 15000
32 50 94.0 267.0 133.0 472.0 4500 3500 ≤20 3.20 10000
80 146.0 376.0 206.0 702.0 ≤20 15000
100 169.0 411.0 267.0 800.0 ≤20 15000
120 169.0 436.0 267.0 848.0 ≤20 15000
160 169.0 459.0 267.0 848.0 ≤20 15000
40 50 169.0 497.0 242.0 847.0 4000 3000 ≤20 5.00 10000
80 255.0 641.0 351.0 1210.0 ≤20 15000
100 328.0 702.0 460.0 1334.0 ≤20 15000
120 363.0 762.0 557.0 1458.0 ≤20 15000
160 363.0 800.0 557.0 1458.0 ≤20 15000
45 80 386.0 872.0 482.0 1568.0 3500 3000 ≤20 7.00 15000
100 436.0 932.0 618.0 1938.0 ≤20 15000
120 497.0 1017.0 766.0 2174.0 ≤20 15000
160 497.0 1090.0 778.0 2358.0 ≤20 15000
50 80 459.0 1163.0 642.0 2297.0 3000 2500 ≤20 9.00 15000
100 580.0 1211.0 823.0 2545.0 ≤20 15000
120 654.0 1334.0 1005.0 2545.0 ≤20 15000
160 654.0 1458.0 1042.0 3025.0 ≤20 15000

 

Parameters for LHS-ll series of harmonic reducer

Item


Model No
Reduction Ratio Rated Torque at 2000r/min Allowable Peak Torque at Star and Stop Alowable Average
Torque
Allowable Maximum Momentary Torque Maximum
lnput Speed
Allowable Average Input Speed Back lash Weight Design Life
Nm Nm Nm Nm r/min r/min Are sec Kg Hour
14 30 3.8 8.6 7.8 16.0 8000 4 ≤20 0.38 10000
50 5.1 17.0 6.6 33.0 ≤20 10000
80 7.4 22.0 10.5 45.0 ≤20 15000
100 7.4 27.0 10.5 51.0 ≤20 15000
17 30 8.4 15.2 11.5 29.0 7000 3500 ≤20 0.56 10000
50 15.2 32.0 25.0 66.0 ≤20 10000
80 21.0 41.0 26.0 83.0 ≤20 15000
100 23.0 51.0 37.0 104.0 ≤20 15000
120 23.0 51.0 37.0 82.0 ≤20 15000
20 30 14.0 26.0 19.0 48.0 6000 3500 ≤20 0.76 10000
50 24.0 53.0 32.0 93.0 ≤20 10000
80 32.0 70.0 45.0 121.0 ≤20 15000
100 38.0 78.0 47.0 140.0 ≤20 15000
120 38.0 83.0 47.0 140.0 ≤20 15000
160 38.0 87.0 47.0 140.0 ≤20 15000
25 30 26.0 48.0 36.0 90.0 5500 3500 ≤20 1.24 10000
50 37.0 93.0 52.0 177.0 ≤20 10000
80 60.0 130.0 83.0 242.0 ≤20 15000
100 64.0 149.0 103.0 270.0 ≤20 15000
120 64.0 159.0 103.0 289.0 ≤20 15000
160 64.0 167.0 103.0 298.0 ≤20 15000
32 30 51.0 95.0 71.0 190.0 4500 3500 ≤20 2.60 10000
50 72.0 205.0 103.0 363.0 ≤20 10000
80 112.0 289.0 159.0 540.0 ≤20 15000
100 130.0 316.0 205.0 615.0 ≤20 15000
120 130.0 335.0 205.0 652.0 ≤20 15000
160 130.0 353.0 205.0 652.0 ≤20 15000
40 50 130.0 382.0 186.0 652.0 4000 3000 ≤20 5.00 10000
80 196.0 493.0 270.0 931.0 ≤20 15000
100 252.0 540.0 353.0 1026.0 ≤20 15000
120 279.0 586.0 428.0 1121.0 ≤20 15000
160 279.0 615.0 428.0 1121.0 ≤20 15000
45 50 167.0 475.0 252.0 902.0 3500 3000 ≤20 6.50 10000
80 297.0 671.0 371.0 1207.0 ≤20 15000
100 335.0 717.0 475.0 1491.0 ≤20 15000
120 382.0 782.0 589.0 1672.0 ≤20 15000
160 382.0 838.0 599.0 1814.0 ≤20 15000
50 50 233.0 679.0 333.0 1358.0 3000 2500 ≤20 9.50 10000
80 353.0 894.0 493.0 1767.0 ≤20 15000
100 446.0 931.0 633.0 1957.0 ≤20 15000
120 502.0 1026.0 772.0 1957.0 ≤20 15000
160 502.0 1121.0 801.0 2328.0 ≤20 15000

 

Parameters for LHS-III series of harmonic reducer

Item


Model No
Reduction Ratio Rated Torque at 2000r/min Allowable Peak Torque at Star and Stop Alowable Average
Torque
Allowable Maximum Momentary Torque Maximum
lnput Speed
Allowable Average Input Speed Back lash With Maxlmum Tenslon Weight Design Life
Nm Nm Nm Nm r/min r/min Are sec N Kg Hour
14 30 3.8 8.6 7.8 16.0 8000 3500 ≤20 ≤77 0.72 10000
50 5.1 17.0 6.6 33.0 ≤20 10000
80 7.4 22.0 10.5 45.0 ≤10 15000
100 7.4 27.0 10.5 51.0 ≤10 15000
17 30 8.4 15.2 11.5 29.0 7000 3500 ≤20 ≤92 1.00 10000
50 15.2 32.0 25.0 66.0 ≤20 10000
80 21.0 41.0 26.0 83.0 ≤10 15000
100 23.0 51.0 37.0 104.0 ≤10 15000
120 23.0 51.0 37.0 82.0 ≤10 15000
20 30 14.0 26.0 19.0 48.0 6000 3500 ≤20 ≤136 1.38 10000
50 24.0 53.0 32.0 93.0 ≤20 10000
80 32.0 70.0 45.0 121.0 ≤10 15000
100 38.0 78.0 47.0 140.0 ≤10 15000
120 38.0 83.0 47.0 140.0 ≤10 15000
160 38.0 87.0 47.0 140.0 ≤10 15000
25 30 26.0 48.0 36.0 90.0 5500 3500 ≤20 ≤147 2.15 10000
50 37.0 93.0 52.0 177.0 ≤20 10000
80 60.0 130.0 83.0 242.0 ≤10 15000
100 64.0 149.0 103.0 270.0 ≤10 15000
120 64.0 159.0 103.0 289.0 ≤10 15000
160 64.0 167.0 103.0 298.0 ≤10 15000
32 30 51.0 95.0 71.0 190.0 4500 3500 ≤20 ≤154 4.30 10000
50 72.0 205.0 103.0 363.0 ≤20 10000
80 112.0 289.0 159.0 540.0 ≤10 15000
100 130.0 316.0 205.0 615.0 ≤10 15000
120 130.0 335.0 205.0 652.0 ≤10 15000
160 130.0 353.0 205.0 652.0 ≤10 15000
40 50 130.0 382.0 186.0 652.0 4000 3000 ≤20 ≤294 7.80 10000
80 196.0 493.0 270.0 931.0 ≤10 15000
100 252.0 540.0 353.0 1026.0 ≤10 15000
120 279.0 586.0 428.0 1121.0 ≤10 15000
160 279.0 615.0 428.0 1121.0 ≤10 15000
45 50 167.0 475.0 252.0 902.0 3500 3000 ≤20 ≤372 10.00 10000
80 297.0 671.0 371.0 1207.0 ≤10 15000
100 335.0 717.0 475.0 1491.0 ≤10 15000
120 382.0 782.0 589.0 1672.0 ≤10 15000
160 382.0 838.0 599.0 1814.0 ≤10 15000
50 50 233.0 679.0 333.0 1358.0 3000 2500 ≤20 ≤373 14.50 10000
80 353.0 894.0 493.0 1767.0 ≤10 15000
100 446.0 931.0 633.0 1957.0 ≤10 15000
120 502.0 1026.0 772.0 1957.0 ≤10 15000
160 502.0 1121.0 801.0 2328.0 ≤10 15000

 

Parameters for LHS-CL-lll series of harmonic reducer

Item


Model No
Reduction Ratio Rated Torque at 2000r/min Allowable Peak Torque at Star and Stop Alowable Average
Torque
Allowable Maximum Momentary Torque Maximum
lnput Speed
Allowable Average Input Speed Back lash With Maxlmum Tenslon Weight Design Life
Nm Nm Nm Nm r/min r/min Are sec N Kg Hour
14 30 3.8 8.6 7.8 16.0 8000 3500 ≤20 ≤77 0.56 10000
50 5.1 17.0 6.6 33.0 ≤20 10000
80 7.4 22.0 10.5 45.0 ≤10 15000
100 7.4 27.0 10.5 51.0 ≤10 15000
17 30 8.4 15.2 11.5 29.0 7000 3500 ≤20 ≤92 0.80 10000
50 15.2 32.0 25.0 66.0 ≤20 10000
80 21.0 41.0 26.0 83.0 ≤10 15000
100 23.0 51.0 37.0 104.0 ≤10 15000
120 23.0 51.0 37.0 82.0 ≤10 15000
20 30 14.0 26.0 19.0 48.0 6000 3500 ≤20 ≤136 1.09 10000
50 24.0 53.0 32.0 93.0 ≤20 10000
80 32.0 70.0 45.0 121.0 ≤10 15000
100 38.0 78.0 47.0 140.0 ≤10 15000
120 38.0 83.0 47.0 140.0 ≤10 15000
160 38.0 87.0 47.0 140.0 ≤10 15000
25 30 26.0 48.0 36.0 90.0 5500 3500 ≤20 ≤147 1.70 10000
50 37.0 93.0 52.0 177.0 ≤20 10000
80 60.0 130.0 83.0 242.0 ≤10 15000
100 64.0 149.0 103.0 270.0 ≤10 15000
120 64.0 159.0 103.0 289.0 ≤10 15000
160 64.0 167.0 103.0 298.0 ≤10 15000
32 30 51.0 95.0 71.0 190.0 4500 3500 ≤20 ≤154 3.50 10000
50 72.0 205.0 103.0 363.0 ≤20 10000
80 112.0 289.0 159.0 540.0 ≤10 15000
100 130.0 316.0 205.0 615.0 ≤10 15000
120 130.0 335.0 205.0 652.0 ≤10 15000
160 130.0 353.0 205.0 652.0 ≤10 15000
40 50 130.0 382.0 186.0 652.0 4000 3000 ≤20 ≤294 6.35 10000
80 196.0 493.0 270.0 931.0 ≤10 15000
100 252.0 540.0 353.0 1026.0 ≤10 15000
120 279.0 586.0 428.0 1121.0 ≤10 15000
160 279.0 615.0 428.0 1121.0 ≤10 15000
45 50 167.0 475.0 252.0 902.0 3500 3000 ≤20 ≤372 8.00 10000
80 297.0 671.0 371.0 1207.0 ≤10 15000
100 335.0 717.0 475.0 1491.0 ≤10 15000
120 382.0 782.0 589.0 1672.0 ≤10 15000
160 382.0 838.0 599.0 1814.0 ≤10 15000
50 50 233.0 679.0 333.0 1358.0 3000 2500 ≤20 ≤373 12.00 10000
80 353.0 894.0 493.0 1767.0 ≤10 15000
100 446.0 931.0 633.0 1957.0 ≤10 15000
120 502.0 1026.0 772.0 1957.0 ≤10 15000
160 502.0 1121.0 801.0 2328.0 ≤10 15000

 

 Parameters for LHS-IV series of harmonic reducer

Item


Model No
Reduction Ratio Rated Torque at 2000r/min Allowable Peak Torque at Star and Stop Alowable Average
Torque
Allowable Maximum Momentary Torque Maximum
lnput Speed
Allowable Average Input Speed Back lash With Maxlmum Tenslon Weight Design Life
Nm Nm Nm Nm r/min r/min Are sec N Kg Hour
14 30 3.8 8.6 7.8 16 8000 3500 ≤20 ≤26 0.65 10000
50 5.1 17 6.6 33 ≤20 10000
80 7.4 22 10.5 45 ≤10 15000
100 7.4 27 10.5 51 ≤10 15000
17 30 8.4 15.2 11.5 29 7000 3500 ≤20 ≤32 0.92 10000
50 15.2 32 25 66 ≤20 10000
80 21 41 26 83 ≤10 15000
100 23 51 37 104 ≤10 15000
120 23 51 37 82 ≤10 15000
20 30 14 26 19 48 6000 3500 ≤20 ≤58 1.36 10000
50 24 53 32 93 ≤20 10000
80 32 70 45 121 ≤10 15000
100 38 78 47 140 ≤10 15000
120 38 83 47 140 ≤10 15000
160 38 87 47 140 ≤10 15000
25 30 26 48 36 90 5500 3500 ≤20 ≤71 205 10000
50 37 93 52 177 ≤20 10000
80 60 130 83 242 ≤10 15000
100 64 149 103 270 ≤10 15000
120 64 159 103 289 ≤10 15000
160 64 167 103 298 ≤10 15000
32 30 51 95 71 190 4500 3500 ≤20 ≤114 4.35 10000
50 72 205 103 363 ≤20 10000
80 112 289 159 540 ≤10 15000
100 130 316 205 615 ≤10 15000
120 130 335 205 652 ≤10 15000
160 130 353 205 652 ≤10 15000

 

Hot Tags: lhs strain wave gears, China lhs strain wave gears manufacturers, suppliers, factory, itz linear modules, plx planetary reducer, four or five axis turntable, kmf torque motor, gsd rv c hollow rv reducer, hollow rotating platform

Send Inquiry